
Jul 02, 2025 EOD
Arkade Developers Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 544261 | NSE Symbol: | ARKADE | P/E(TTM): | 22.79 |
ISIN Demat: | INE0QRL01017 | Div & Yield%: | 0.00 | EPS(TTM): | 8.45 |
Book Value(₹): | 47.60 | Market Cap(₹Cr.): | 3,574.95 | Face Value(₹): | 10.00 |
Arkade Developers Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 544261 | |
NSE Symbol: | ARKADE | |
P/E(TTM): | 22.79 | |
ISIN Demat: | INE0QRL01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.45 | |
Book Value(₹): | 47.60 | |
Market Cap(₹Cr.): | 3,574.95 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
192.70
|
193.50
|
Prev Close(₹) |
192.55
|
192.67
|
Volume |
102036
|
930009
|
Today's Range(₹) |
194.10 - 187.35
|
194.20 - 187.27
|
52-Week Range(₹) |
204.90 - 187.35
|
204.92 - 128.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
188.40000000000001(x 607)
|
188.40000000000001(x 607)
|